| BLAST COMPONENTS |
DAILY CHECKLIST
|
||
|
PRE-REQUIREMENTS
|
|||
| B1 Air Compressor | |||
| • Fully maintained and serviced | |||
| • Capable of 125psi discharge pressure | |||
| • Located upwind and away from the blasting area | |||
| • High volume output (typically 300+ cfm per nozzle) based on nozzle size requirements plus 50% wear allowance (plus 30 cfm of quality breathing air per operator) |
|||
| • High temperature safety cut out | |||
| • Oil and particulate filter separator | |||
| B2 Blast Air Supply Hose | |||
| • Large bore hose (4 times nozzle orifice minimum) | |||
| • Large connector fittings with whipchecks and/or safety chains installed |
|||
| B3 Air Moisture Control | |||
| • Regularly cleaned and maintained | |||
| • Compressed air moisture removal system with final moisture separator | |||
| • Large porting | |||
| B4 Blast Machine | |||
| • Remote Control Valve System checked/maintained | |||
| • Abrasive Metering Valve and fittings checked/maintained | |||
| • Lid and screen (portable hoppers) fitted | |||
| • AS Standard Approved Design | |||
| B5 Blast Abrasive | |||
| • Kept dry and protected | |||
| • Small palletized bags or bulk bags | |||
| • Safe, approved, productive, abrasive media | |||
| • Free of harmful substances (health or environmental) | |||
| B6 Blast Hose | |||
| • Kept as straight and as short as possible (drawn curved to show perspective) – checked daily for wear or soft spots |
|||
| • Abrasive resistant hose sized 3–5 times the nozzle orifice | |||
| • Heavy wall hose for extension lengths,Superflex for nozzle end flexibility | |||
| B7 Blast Couplings/Connectors | |||
| • Checked daily for gasket and component wear, and air leaks |
|||
| • External connectors properly fitted | |||
| • Lockpins and whipchecks installed | |||
| B8 Remote Control Handle | |||
| • Check and maintain for safe operation | |||
| • Fast acting, under direct positive control of the operator | |||
| • Pneumatic or electric operation | |||
| • Optional abrasive cut off control | |||
| B9 Blast Nozzle | |||
| • Checked routinely for air pressure and liner/thread wear or damage | |||
| • Fast acting, under direct positive control of operator | |||
| • Sized to suit air and workpiece requirements | |||
| • Long venturi (and other designs) with durable wear liner | |||
Superior know how
Abrasive Blasting System: Daily Component Checklist
| OPERATOR SAFETY COMPONENTS |
DAILY CHECKLIST
|
||
|
PRE-REQUIREMENTS
|
|||
| S1 Breathing Air Source | |||
| • Checked and maintained on a regular basis | |||
| • Located in a clean air atmosphere, upwind and away from the blast area and engine exhaust fumes | |||
| • Approved air compressor or dedicated breathing air compressor or air pump or bottled breathing air or other approved supply | |||
| S2 Breathing Air Filter | |||
| • Cartridges require regular programmed replacement | |||
| • Cartridges require regular programmed replacement | |||
| S3 Carbon Monoxide Monitor or Converter Monitor | |||
| • Checked, tested and calibrated on a routine basis | |||
| • Samples air and safeguards against toxic, carbon monoxide gas | |||
| • Ensures carbon monoxide level is below 10ppm (11 milligram/m³) as per AS1715 | |||
| S4 Breathing Air Line | |||
| • Fitted with threaded screw-type connector or AS 1715 approved ‘Safety Type’ coupling with two distinct actions required for disconnection | |||
| • AS Standard approved and marked | |||
| S5 Climate Control Tube | |||
| • Air temperature control within 15°C – 25°C range for operator comfort | |||
| • Complies with requirements of AS 1715 | |||
| S6 Blast Helmet (Respirator) | |||
| • Inspected and maintained for wear and tear to the cape, collar, head gear and visor as per AS 1715 requirements | |||
| • Inner lens in place for impact protection | |||
| • Supplied with minimum 170 liters/minute breathing quality air as per AS 1715 | |||
| • Air quality regularly tested and test records maintained as per AS 1715 requirements to check the following levels of contaminants: Oil below 1 milligram/m³, Carbon Monoxide below 10 ppm (11 milligrams/m³), Carbon Dioxide below 800 ppm (1400 milligrams/m³), Oxygen between 19.5 and 22.0% |
|||
| • Issued on an exclusive use basis (or shared use only with an AS 1715 approved programme for extensive and stringent cleaning, disinfecting, and recording) | |||
| • Earplugs and/or earmuffs essential for hearing protection | |||
| • Optional communication equipment | |||
| • Optional blast light illumination kit | |||
| S7 Other Protective Clothing | |||
| • Leather gloves/gauntlets | |||
| • Blast suit/protective overalls | |||
| • Safety footwear | |||
| S8 Work Hazards | |||
| Check, control and eliminate wherever possible: | |||
| • Physical dangers – tripping, falling, crushing | |||
| • Toxic substances e.g. lead, arsenic, cyanide, heavy metals, chromates, free silica, etc. present either in the abrasive, the coating, the substrate or the environment | |||

DISCLAIMER: The above information is only a guide and does not represent nor claim to be either a full or complete or accurate nor an approved or standard method of checking blast cleaning equipment or components. It is the responsibility of the reader and/or users of this information to separately determine and verify each and/or any guideline, regulations, tests, checks, etc. for equipment and/or setup as directed or indicated or required in or by any work specifications and/or standards. BlastOne expressly disclaims any liability for the use or misuse of the above information.